×
×
Skip to content
  • Go to Scintica.com
  • Lab Consumables
    • Preclinical Catheters
    • Dissection
      • Dishes
      • Cannulae
      • Pins
      • Tools
    • Baker
      • Cleaning Kits
      • Ezee Sleeves
    • Biodecontamination
  • Phantoms
  • Contrast Agents
    • Microbubbles
    • MRI
    • CT
    • Ultrasound
    • Optical Imaging
    • Preclinical Catheters
  • Lab Accessories
    • Baker Ruskinn
  • Myograph
    • Packages
    • Accessories
  • Pressure
    • Accessories
  • Vessel Chambers
    • Chambers & Chambers Packages
    • Accessories
  • Live-cell Imaging
  • Imaging Systems
  • Gel Documentation
  • Western Blot Analysis
  • Cell & Isolated Tissue
  • Photosound
    • Legion
    • Molecuculs
    • Probes
  • Specialty Chambers
    • Chambers & Chambers Packages
    • Accesories
  • Flow
    • Tubing & Accessories
  • Temperature
    • Temperature Controllers & Meters
    • Accessories
  • Microscopes
    • Accesories
  • Stimulators
  • Aeration & Oxygenation
  • Ordering Online with Scintica
  • Contact Us
Log in
  • Twitter
  • Facebook
  • Instagram
  • TikTok
  • YouTube

Scintica

Log in Cart

Linking Scientists with Research Instruments, Products & Solutions

Browse Products

  • MRI Contrast Agents

    Imaging agents that will transform your pre-clinical MRI facility Viscover provides you with... 

    MRI Contrast Agents

  • CT Contrast Agents

    Visualize more than bone structure with ease Viscover provides the broadest portfolio... 

    CT Contrast Agents

  • Optical Imaging Contrast Agents

    Innovative imaging agents that offer unprecedented capabilities NiraWave optical imaging agents are... 

    Optical Imaging Contrast Agents

  • Ultrasound Contrast Agents

    The only contrast agents with single particle sensitivity Viscover PolySon L, PolySon... 

    Ultrasound Contrast Agents

  • Microbubbles

    As animal imaging is rapidly gaining relevance in pharmaceutical research, we are... 

    Microbubbles

  • Catheters

    Preclinical catheters for injections, sample collections, or to be combined with imaging... 

    Catheters

  • Dissection Dishes

    Selecting the right dissection dishes are key, browse through our assortment to find the... 

    Dissection Dishes

  • UV Radiation System

    The Vilber Bio-Sun is a UV irradiation system, designed for use with... 

    UV Radiation System

  • Live-cell Imaging

    The Celloger series is a line of Automated Live Cell imaging Systems... 

    Live-cell Imaging

  • Biodecontamination

    MycoFog™ - Biodecontamination The MycoFog™ biodecontamination system comprises an instrument (MycoFog™) that... 

    Biodecontamination

  • Phantoms

    From our partial volume correction (PVC) phantoms (shown at left) to our... 

    Phantoms

  • Preclinical Imaging

    Our instruments are used worldwide by research investigators in medical schools, hospitals,... 

    Preclinical Imaging

  • Chambers & Chambers Packages (Vessel)

    Chambers & Chambers Packages (Vessel)

  • Gel Documentation

    VILBER Gel Documentation systems are the ideal imaging systems for gel documentation... 

    Gel Documentation

  • Baker

    Baker Ruskinn, a global leader in the design and development of anaerobic... 

    Baker

View all

Featured products

  • Prospect T2 Ultrasound

    Prospect T2 Ultrasound

    Prospect T2 Ultrasound

    Regular price $0.00 USD
    Regular price Sale price $0.00 USD
    Unit price /  per 
  • iNSiGHT DXA

    iNSiGHT DXA

    iNSiGHT DXA

    Regular price $0.00 USD
    Regular price Sale price $0.00 USD
    Unit price /  per 
  • Newton 7.0 Optical Imaging BT100

    Newton 7.0 Optical Imaging BT100

    Newton 7.0 Optical Imaging BT100

    Regular price $0.00 USD
    Regular price Sale price $0.00 USD
    Unit price /  per 
  • Intravital Microscopy System

    Intravital Microscopy System

    Intravital Microscopy System

    Regular price $0.00 USD
    Regular price Sale price $0.00 USD
    Unit price /  per 
1 / of 4

Quick links

  • Search
  • Go to Scintica.com
  • Refund Policy
  • Terms of Service
  • Privacy Policy
  • Terms of Service
  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Twitter

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
© 2025, Scintica Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.